Industrial Solid Rivets for Automotive, Aerospace & Industrial Use
Valley Fastener Group manufactures a complete range of solid rivets in various materials, including stainless steel, copper, aluminum, brass, and steel flat head rivets.
A solid rivet consists of a manufactured head on one end and a solid shank on the other. The shank can be produced with either a straight cut-off or chamfered cut-off end, with optional die points for easier alignment during assembly. We offer multiple head styles, including oval, truss, round, button, universal, pan, countersunk, and flat, to meet the demands of diverse OEM and industrial applications.
Material Options & Performance Advantages
- Aluminum Solid Rivets – Strongest rivets for fastened joints; can be annealed for ductility before clinching.
- Hardened Rivets – Improved strength and durability for heavy-duty applications.
- Plating & Coating Options – Selected based on application needs; many are supplied plain for post-assembly painting.
- Material Choices – Steel, stainless steel, aluminum, brass, and copper.
Solid Rivet Head Styles We Manufacture
In addition to flat head rivets, VFG produces a variety of head styles, including:
- Flat Head Rivets
- 90° Countersunk Head Rivets
- Button / Round Head Rivets
- Pan Head Rivets
- Truss Head Rivets
How Solid Rivets are Installed
To fasten a solid rivet, the shank end is impacted, pressed, or spun after insertion into the workpiece, forming a clinched head.
- Impact or Press Clinching – Expands the rivet shank to fill the hole, creating maximum joint strength.
- Spun, Orbital, or Radial Clinching – Requires less force, reducing shank swelling.
- Pre-Punched or Drilled Holes – Required for most solid rivet applications.
Why Choose Solid Rivets?
- Fast Assembly – Works with automated rivet machines cycling in ~0.3 seconds.
- Highest Shear Strength – Grain flow structure and shank swelling create a stronger joint than most fasteners.
- Permanent Fastening – Cannot be removed without destroying one head.
- Cost-Effective Alternative – More affordable than many threaded fasteners.
- Easy Inspection – Simple verification of secure installation.
- Low Waste – Virtually no scrap produced during manufacturing.
- Automation Friendly – Easily integrated into automated production lines.
Precision Rivet Dimensions
We manufacture rivets to precise IFI (Industrial Fastener Institute) and customer specifications.
Head style dimension charts for flat head, countersunk, button/round head, pan head, and truss head rivets are available upon request or in our technical resources section.
Request a Quote for Custom Solid Rivets
Whether you need standard solid rivets or custom-engineered rivets for a unique application, Valley Fastener Group delivers precision, strength, and consistency in every part.
Dimension Charts
Standard Flat Head Rivet Dimensions
| Shank Diameter E | Head Diameter A | Head Height H | |||
| Max | Min | Max | Min | Max | Min |
| 0.064 | 0.059 | 0.14 | 0.12 | 0.027 | 0.017 |
| 0.096 | 0.09 | 0.2 | 0.142 | 0.038 | 0.026 |
| 0.127 | 0.121 | 0.26 | 0.182 | 0.048 | 0.036 |
| 0.158 | 0.152 | 0.323 | 0.213 | 0.059 | 0.045 |
| 0.191 | 0.182 | 0.387 | 0.229 | 0.069 | 0.055 |
| 0.222 | 0.213 | 0.453 | 0.427 | 0.08 | 0.065 |
| 0.253 | 0.244 | 0.515 | 0.485 | 0.091 | 0.075 |
| 0.285 | 0.273 | 0.579 | 0.545 | 0.103 | 0.085 |
| 0.316 | 0.304 | 0.614 | 0.607 | 0.113 | 0.095 |
| 0.348 | 0.336 | 0.705 | 0.667 | 0.124 | 0.104 |
| 0.38 | 0.356 | 0.769 | 0.731 | 0.135 | 0.115 |
| 0.411 | 0.396 | 0.834 | 0.79 | 0.146 | 0.124 |
| 0.443 | 0.428 | 0.896 | 0.852 | 0.157 | 0.135 |
Standard 90 Degree (+/- 2) Countersunk Head Rivet Dimensions
| Shank Diameter E | Head Diameter A | Head Height H | |||
| Max | Min | Max | Min | Reference | |
| 0.064 | 0.059 | 0.118 | 0.11 | 0.027 | |
| 0.096 | 0.09 | 0.176 | 0.163 | 0.04 | |
| 0.127 | 0.121 | 0.235 | 0.217 | 0.053 | |
| 0.158 | 0.152 | 0.293 | 0.272 | 0.066 | |
| 0.191 | 0.182 | 0.351 | 0.326 | 0.079 | |
| 0.222 | 0.213 | 0.413 | 0.384 | 0.094 | |
| 0.253 | 0.244 | 0.469 | 0.437 | 0.106 | |
| 0.285 | 0.273 | 0.528 | 0.491 | 0.119 | |
| 0.316 | 0.304 | 0.588 | 0.547 | 0.133 | |
| 0.348 | 0.336 | 0.646 | 0.602 | 0.146 | |
| 0.38 | 0.365 | 0.704 | 0.656 | 0.159 | |
| 0.411 | 0.396 | 0.763 | 0.71 | 0.172 | |
| 0.443 | 0.428 | 0.823 | 0.765 | 0.186 | |
Standard Button or Round Head Rivet Dimensions
| Shank Diameter E | Head Diameter A | Head Height H | Head Radius R | |||
| Max | Min | Max | Min | Max | Min | Approx |
| 0.064 | 0.059 | 0.122 | 0.102 | 0.052 | 0.042 | 0.055 |
| 0.096 | 0.09 | 0.182 | 0.162 | 0.077 | 0.065 | 0.084 |
| 0.127 | 0.121 | 0.235 | 0.215 | 0.1 | 0.088 | 0.111 |
| 0.158 | 0.152 | 0.29 | 0.268 | 0.124 | 0.11 | 0.138 |
| 0.191 | 0.182 | 0.348 | 0.322 | 0.147 | 0.133 | 0.166 |
| 0.222 | 0.213 | 0.405 | 0.379 | 0.172 | 0.158 | 0.195 |
| 0.253 | 0.244 | 0.46 | 0.43 | 0.196 | 0.18 | 0.221 |
| 0.285 | 0.273 | 0.518 | 0.484 | 0.22 | 0.202 | 0.249 |
| 0.316 | 0.304 | 0.572 | 0.538 | 0.243 | 0.225 | 0.276 |
| 0.348 | 0.336 | 0.63 | 0.592 | 0.267 | 0.247 | 0.304 |
| 0.38 | 0.365 | 0.684 | 0.646 | 0.291 | 0.271 | 0.332 |
| 0.411 | 0.396 | 0.743 | 0.699 | 0.316 | 0.294 | 0.358 |
| 0.443 | 0.428 | 0.798 | 0.754 | 0.339 | 0.317 | 0.387 |
Standard Pan Head Rivet Dimensions
| Shank Diameter E | Head Diameter A | Head Height H | Head Corner Radius 1 | Head Side Radius 2 | Head Crown Radius 3 | |||
| Max | Min | Max | Min | Max | Min | Approximates | ||
| 0.064 | 0.059 | 0.118 | 0.098 | 0.04 | 0.03 | 0.019 | 0.052 | 0.217 |
| 0.096 | 0.09 | 0.173 | 0.153 | 0.06 | 0.048 | 0.03 | 0.08 | 0.326 |
| 0.127 | 0.121 | 0.225 | 0.205 | 0.078 | 0.066 | 0.039 | 0.106 | 0.429 |
| 0.158 | 0.152 | 0.279 | 0.257 | 0.096 | 0.082 | 0.049 | 0.133 | 0.535 |
| 0.191 | 0.182 | 0.334 | 0.308 | 0.114 | 0.1 | 0.059 | 0.159 | 0.641 |
| 0.222 | 0.213 | 0.391 | 0.365 | 0.133 | 0.119 | 0.069 | 0.186 | 0.754 |
| 0.253 | 0.244 | 0.444 | 0.414 | 0.151 | 0.135 | 0.079 | 0.213 | 0.858 |
| 0.285 | 0.273 | 0.499 | 0.465 | 0.17 | 0.152 | 0.088 | 0.239 | 0.963 |
| 0.316 | 0.304 | 0.552 | 0.518 | 0.187 | 0.169 | 0.098 | 0.266 | 1.07 |
| 0.348 | 0.336 | 0.608 | 0.57 | 0.206 | 0.186 | 0.108 | 0.292 | 1.176 |
| 0.38 | 0.365 | 0.663 | 0.625 | 0.225 | 0.205 | 0.118 | 0.319 | 1.286 |
| 0.411 | 0.396 | 0.719 | 0.675 | 0.243 | 0.221 | 0.127 | 0.345 | 1.392 |
| 0.443 | 0.428 | 0.772 | 0.728 | 0.261 | 0.239 | 0.137 | 0.372 | 1.5 |
Standard Truss Head Rivet Dimensions
| Shank Diameter E | Head Diameter A | Head Height H | Head Radius R | |||
| Max | Min | Max | Min | Max | Min | Approx |
| 0.096 | 0.09 | 0.226 | 0.206 | 0.038 | 0.026 | 0.239 |
| 0.127 | 0.121 | 0.297 | 0.277 | 0.048 | 0.036 | 0.314 |
| 0.158 | 0.152 | 0.368 | 0.348 | 0.059 | 0.045 | 0.392 |
| 0.191 | 0.182 | 0.442 | 0.422 | 0.069 | 0.055 | 0.47 |
| 0.222 | 0.213 | 0.515 | 0.495 | 0.08 | 0.066 | 0.555 |
| 0.253 | 0.244 | 0.59 | 0.56 | 0.091 | 0.075 | 0.628 |
| 0.285 | 0.273 | 0.661 | 0.631 | 0.103 | 0.085 | 0.706 |
| 0.316 | 0.304 | 0.732 | 0.702 | 0.113 | 0.095 | 0.784 |
| 0.348 | 0.336 | 0.806 | 0.776 | 0.124 | 0.104 | 0.862 |
| 0.38 | 0.365 | 0.878 | 0.848 | 0.135 | 0.115 | 0.942 |
| 0.411 | 0.396 | 0.949 | 0.919 | 0.145 | 0.123 | 1.028 |
| 0.443 | 0.428 | 1.02 | 0.99 | 0.157 | 0.135 | 1.098 |
